![]() |
|||
|
|||
Market Summary
| NSE-ASI | 24,241.84 Sep 03 | 38.66(0.16%) |
|
| Total Volume for Day | 404,726,417 | ||
|
|
|||
| Average Trailing Price to Earnings | 44.11 | ||
| Average Trailing Price to Book Value | 4.04 | ||
| Average Trailing Dividend Yield | 6.02% | ||
| 10 Year Bond Yield | 9.69% | ||
| More Bonds | |||
Quotes
| Symbol | Price | Change |
| ECO.f | 16.00 | -0.50(-3.03%)
|
| ETI | 4.97 | 0.00(0.00%)
|
| UAC | 39.51 | -0.75(-1.86%)
|
NGN Exchange Rates
| USD to NGN | |
| JPY to NGN | |
| U.K. to NGN | |
| View All NGN Exchange Rates | |
Top Stories
Ghana: GSE to Establish a Separate Market for Small Businesses
The Ghana Stock Exchange is to establish a separate market for small businesses. The market which is set to begin operations by the close of this year is designed to serve small businesses wanting to use the exchange to raise capital.
Read Full Story
Top 10 Gainers
| Symbol | Name | Last Trade | Change |
| ICB | Intercontinental B | 1.89 Sep 03 | 0.09 (5.00%) |
| OKM | Okomu Oil Palm PLC | 12.60 Sep 03 | 0.60 (5.00%) |
| ASH | Ashaka Cement PLC | 22.05 Sep 03 | 1.05 (5.00%) |
| APL | African Petroleum | 31.26 Sep 03 | 1.48 (4.97%) |
| COS | Costain (WA) PLC | 6.87 Sep 03 | 0.32 (4.89%) |
| PHB | Bank PHB PLC | 1.29 Sep 03 | 0.06 (4.88%) |
| TNZ | Tantalizer | 0.67 Sep 03 | 0.03 (4.69%) |
| IHL | Ikeja Hotels PLC | 1.19 Sep 03 | 0.05 (4.39%) |
| JAP | Japaul Oil and Mar | 1.19 Sep 03 | 0.05 (4.39%) |
| UHS | Union Homes Saving | 0.72 Sep 03 | 0.03 (4.35%) |
| View All Gainers | |||
Top Volume Stocks
| Symbol | Name | Last Trade | Volume |
| ASO | ASO Savings and Loan | 0.50 Sep 03 | 127,687,024 |
| IEI | International Energy | 0.50 Sep 03 | 32,015,244 |
| LWP | Lafarge Wapco PLC | 37.11 Sep 03 | 28,788,895 |
| FBN | First Bank of Nigeri | 12.49 Sep 03 | 25,098,021 |
| FID | Fidelity Bank PLC | 2.33 Sep 03 | 20,092,180 |
| FCM | First City Monument | 6.55 Sep 03 | 18,279,988 |
| GTB | Guaranty Trust Bank | 15.49 Sep 03 | 17,524,937 |
| ZEN | Zenith Bank PLC | 12.50 Sep 03 | 8,553,696 |
| ICB | Intercontinental Ban | 1.89 Sep 03 | 8,524,849 |
| UBA | United Bank of Afric | 9.60 Sep 03 | 6,678,748 |
| View All Volume | |||
Top 10 Losers
| Symbol | Name | Last Trade | Change |
| NBC | Nigeria Bottling C | 36.29 Sep 03 | -1.91 (-5.00%) |
| RED | Red Star Express P | 2.86 Sep 03 | -0.15 (-4.98%) |
| AIC | AIICO Insurance PL | 0.96 Sep 03 | -0.05 (-4.95%) |
| INT | Intercontinental W | 0.58 Sep 03 | -0.03 (-4.92%) |
| ALM | Alumaco PLC | 7.75 Sep 03 | -0.40 (-4.91%) |
| BPN | Berger Paints PLC | 6.61 Sep 03 | -0.34 (-4.89%) |
| MAB | May and Baker Nige | 4.69 Sep 03 | -0.24 (-4.87%) |
| UBN | Union Bank PLC | 4.52 Sep 03 | -0.23 (-4.84%) |
| NSC | National Salt Comp | 6.40 Sep 03 | -0.32 (-4.76%) |
| 7UP | Seven-up Bottling | 47.90 Sep 03 | -2.10 (-4.20%) |
| View All Losers | |||


Powered by Xicom Technologies