|
||||
|
||||
Market Summary
| NSE-ASI | 20,792.75 Feb 07 | -84.89(-0.41%) |
|
| Total Volume for Day | 218,046,044 | ||
|
|
|||
| Average Trailing Price to Earnings | 25.12 | ||
| Average Trailing Price to Book Value | 3.29 | ||
| Average Trailing Dividend Yield | 9.12% | ||
| 10 Year Bond Yield | 10.30% | ||
| More Bonds | |||
Quotes
| Symbol | Price | Change |
| FID | 1.50 | -0.06(-3.85%)
|
| BOC | 6.83 | 0.08(1.19%)
|
| APL | 12.18 | 0.00(0.00%)
|
NGN Exchange Rates
| USD to NGN | |
| JPY to NGN | |
| U.K. to NGN | |
| View All NGN Exchange Rates | |
Top Stories
South Africa: JSE Fixing News Feed Service
[BuaNews]
Pretoria -
The Johannesburg Stock Exchange (JSE) says it is working on restoring its news feed, which is down due to technical problems.
Read Full Story
Top 10 Gainers
| Symbol | Name | Last Trade | Change |
| ODL | Oando PLC | 17.95 Feb 07 | 0.85 (4.97%) |
| ETR | Eterna Oil Nigeria | 2.83 Feb 07 | 0.13 (4.81%) |
| PRS | PRESCO PLC | 8.90 Feb 07 | 0.40 (4.71%) |
| RTB | R T Briscoe | 1.20 Feb 07 | 0.05 (4.35%) |
| UNT | Unity Bank PLC | 0.52 Feb 07 | 0.02 (4.00%) |
| LIV | Livestock Feeds PL | 0.81 Feb 07 | 0.03 (3.85%) |
| IBL | International Brew | 5.79 Feb 07 | 0.21 (3.76%) |
| ABL | Access Bank PLC | 5.70 Feb 07 | 0.18 (3.26%) |
| BOC | BOC Gases PLC | 6.83 Feb 07 | 0.08 (1.19%) |
| DIA | Diamond Bank PLC | 2.70 Feb 07 | 0.03 (1.12%) |
| View All Gainers | |||
Top Volume Stocks
| Symbol | Name | Last Trade | Volume |
| FBN | First Bank of Nigeri | 10.32 Feb 07 | 23,257,435 |
| UBA | United Bank of Afric | 2.00 Feb 07 | 22,623,291 |
| ABL | Access Bank PLC | 5.70 Feb 07 | 17,379,715 |
| TNC | Trans National Corpo | 0.54 Feb 07 | 14,438,350 |
| ZEN | Zenith Bank PLC | 12.40 Feb 07 | 14,372,706 |
| COU | Courtville Investmen | 0.50 Feb 07 | 10,000,000 |
| FID | Fidelity Bank PLC | 1.50 Feb 07 | 9,358,046 |
| VIT | Vitafoam Nigeria PLC | 3.00 Feb 07 | 9,078,718 |
| ASL | Airline Services and | 1.97 Feb 07 | 8,727,437 |
| GTB | Guaranty Trust Bank | 14.10 Feb 07 | 8,303,074 |
| View All Volume | |||
Top 10 Losers
| Symbol | Name | Last Trade | Change |
| IHL | Ikeja Hotels PLC | 1.35 Feb 07 | -0.07 (-4.93%) |
| JAP | Japaul Oil and Mar | 0.78 Feb 07 | -0.04 (-4.88%) |
| ETI | E-Tranzact Interna | 4.70 Feb 07 | -0.24 (-4.86%) |
| ASL | Airline Services a | 1.97 Feb 07 | -0.10 (-4.83%) |
| VIT | Vitafoam Nigeria P | 3.00 Feb 07 | -0.15 (-4.76%) |
| HON | Honeywell Flour Mi | 3.00 Feb 07 | -0.15 (-4.76%) |
| LNL | Longman Nigeria PL | 2.81 Feb 07 | -0.14 (-4.75%) |
| GLK | Goldlink Insurance | 0.61 Feb 07 | -0.03 (-4.69%) |
| CUS | Custodian and Alli | 1.65 Feb 07 | -0.08 (-4.62%) |
| PAL | Prestige Assurance | 0.84 Feb 07 | -0.04 (-4.55%) |
| View All Losers | |||
|




