![]() |
|||
|
|||
Market Summary
| NSE-ASI | 23,412.41 Mar 10 | 216.21(0.92%) |
|
| Total Volume for Day | 394,821,893 | ||
|
|
|||
| Average Trailing Price to Earnings | 23.03 | ||
| Average Trailing Price to Book Value | 4.16 | ||
| Average Trailing Dividend Yield | 7.26% | ||
| 10 Year Bond Yield | 0.00% | ||
| More Bonds | |||
Quotes
| Symbol | Price | Change |
| ODL | 89.30 | -4.69(-4.99%)
|
| DUN | 0.50 | 0.00(0.00%)
|
| ZEN | 16.00 | 0.14(0.88%)
|
NGN Exchange Rates
| USD to NGN | |
| JPY to NGN | |
| U.K. to NGN | |
| View All NGN Exchange Rates | |
Top Stories
Nigeria: Sec Boss Renews Call For Listing of Telecom, Energy Giants
The cream of the nation's capital market, both regulators and operators, gathered in Lagos at the weekend for the reception organised by members of the Harvard Business School Alumni Association (Nigeria) in honour of Ms. Arunma Oteh, the new Director-General of the Securities & Exchange Commission (SEC). She resumed earlier January, replacing Ms. Daisy Ekineh, who acted in that capacity for seven months after the sack of Musa Al-Faki, five months to the end of his first term on October 26, 2009.
Read Full Story
Top 10 Gainers
| Symbol | Name | Last Trade | Change |
| ECO | Ecobank Nigeria PL | 5.67 Mar 10 | 0.27 (5.00%) |
| BEN | Benue Cement Compa | 53.34 Mar 10 | 2.54 (5.00%) |
| MOB | Mobil Oil Nigeria | 102.53 Mar 10 | 4.88 (5.00%) |
| ETR | Eterna Oil Nigeria | 7.16 Mar 10 | 0.34 (4.99%) |
| UBN | Union Bank PLC | 5.91 Mar 10 | 0.28 (4.97%) |
| BOC | BOC Gases PLC | 10.37 Mar 10 | 0.49 (4.96%) |
| SPR | SpringBank | 1.06 Mar 10 | 0.05 (4.95%) |
| FID | Fidelity Bank PLC | 2.76 Mar 10 | 0.13 (4.94%) |
| PHB | Bank PHB PLC | 1.71 Mar 10 | 0.08 (4.91%) |
| CAD | Cadbury Nigeria PL | 16.78 Mar 10 | 0.78 (4.87%) |
| View All Gainers | |||
Top Volume Stocks
| Symbol | Name | Last Trade | Volume |
| ZEN | Zenith Bank PLC | 16.00 Mar 10 | 71,965,228 |
| DIA | Diamond Bank PLC | 8.90 Mar 10 | 38,330,659 |
| UBA | United Bank of Afric | 13.51 Mar 10 | 28,883,180 |
| FBN | First Bank of Nigeri | 15.27 Mar 10 | 27,075,965 |
| FID | Fidelity Bank PLC | 2.76 Mar 10 | 15,535,713 |
| TNC | Trans National Corpo | 0.57 Mar 10 | 15,306,608 |
| GTB | Guaranty Trust Bank | 18.25 Mar 10 | 14,597,385 |
| SKY | Skye Bank PLC | 7.14 Mar 10 | 12,148,400 |
| ABL | Access Bank PLC | 9.60 Mar 10 | 10,849,931 |
| DCM | Daar Communications | 0.70 Mar 10 | 10,024,437 |
| View All Volume | |||
Top 10 Losers
| Symbol | Name | Last Trade | Change |
| ALM | Alumaco PLC | 14.26 Mar 10 | -0.75 (-5.00%) |
| ODL | Oando PLC | 89.30 Mar 10 | -4.69 (-4.99%) |
| PAL | Prestige Assurance | 3.26 Mar 10 | -0.17 (-4.96%) |
| TWL | Thomas Wyatt Nig P | 1.75 Mar 10 | -0.09 (-4.89%) |
| UDC | Union Diagnostic a | 0.60 Mar 10 | -0.03 (-4.76%) |
| WEM | Wema Bank PLC | 1.07 Mar 10 | -0.05 (-4.46%) |
| FTN | FTN Cocoa Processo | 0.90 Mar 10 | -0.04 (-4.26%) |
| STL | Sterling Bank PLC | 1.85 Mar 10 | -0.08 (-4.15%) |
| ASO | ASO Savings and Lo | 0.70 Mar 10 | -0.03 (-4.11%) |
| NWC | Nigerian Wire and | 0.72 Mar 10 | -0.03 (-4.00%) |
| View All Losers | |||


Powered by Xicom Technologies