Enter Symbol
BETA Glass Company PLC (BGC)

Performance Ratios

Performance Ratios
  2019 2020 2021 2022 2023
Year End Dec Dec Dec Dec Dec
Gross Margin 26.56% 23.03% 25.02% 19.34% 19.69%
ROAA 11.37% 6.54% 9.32% 6.74% 7.05%
ROAE 17.39% 9.66% 13.76% 10.60% 13.11%
Profit Margin 18.97% 13.52% 14.76% 8.62% 10.24%
EPS 11.16 6.93 10.92 7.81 10.74
Adj. EPS 9.48 5.49 10.24 8.78 9.02
DPS 1.67 1.04 1.10 1.17 1.40
Payout Ratio 13.7% 30.4% 10.2% 12.5% 13.0%
Avg BVPS 64.19 71.75 79.32 73.66 81.89
Current Ratio 2.03 2.15 2.33 1.97 1.43
Leverage Ratios
Debt/Equity Ratio 0.51 0.45 0.50 0.64 1.05
Debt Ratio 0.34 0.31 0.33 0.39 0.51
Capital Ratio 0.07 0.05 0.08 0.07 0.07
L-T Liab/Equities 0.07 0.05 0.09 0.08 0.07
Working Capital 15,426 16,987 23,142 25,399 22,035
Quick Assets 1.02 1.10 1.80 1.60 1.08
Turnover Ratios
Avg Inv. T/O 3.38 2.82 3.33 4.66 3.69
Avg Inv./Sales 21.7% 27.3% 22.5% 17.3% 21.7%
Days to Sell 108.01 129.47 109.47 78.26 98.84
Avg Reciev. T/O 2.32 1.99 1.37 1.05 0.92
Avg Reciev./Sales 21.5% 25.2% 36.4% 47.5% 54.1%
Days to collect 157.15 183.67 266.03 346.49 394.72
Operating Cycle 265.17 313.14 375.51 424.75 493.56
Turnover Efficiency and Flexibility
Cash 2.89 2.21 2.33 3.44 2.35
Accounts Payable 0.00 0.00 0.00 0.00 0.00
Days to Pay 122.47 127.40 131.84 107.44 134.42
Fixed Assets 1.36 1.16 1.64 2.23 1.86
Long Term Solvency
Int. Cov. Ratio 23.50 22.48 27.97 9.12 3.48
Fxd Charges Ratio 2.09 1.15 1.44 0.68 0.38
Leverage and Return on Investment
Avg Int. Rate 6.28% 3.53% 3.38% 5.85% 10.18%
Fin. Lev. Indx 1.53 1.48 1.48 1.57 1.86
Performance Ranges
Historical Price High 79.00 70.00 55.40 62.55 66.95
  Low 53.80 53.80 50.00 39.60 35.00
Price to Book Value   1.23 0.98 0.70 0.85 0.82
    0.84 0.75 0.63 0.54 0.43
Dividend Yield   3.10% 1.93% 2.20% 2.95% 4.00%
    2.11% 1.49% 1.99% 1.87% 2.09%
PE Ratio Range   8 13 5 7 7
    6 10 5 5 4
Earnings Yld.   17.62% 10.21% 20.48% 22.16% 25.77%
    12.00% 7.85% 18.48% 14.03% 13.47%
0.011