Enter Symbol
Afprint Nigeria PLC (AFP)

Performance Ratios

Performance Ratios
  2005 2006 2007 2008 2009
Year End June June June June June
Gross Margin 13.36% 9.72% 8.15% 27.14% 14.53%
ROAA -15.16% -1.96% 0.19% 0.51% 0.64%
ROAE -26.78% -4.13% 0.52% 1.21% 1.44%
Profit Margin -31.72% -6.54% 1.67% 3.67% 3.40%
EPS -0.69 -0.06 0.00 0.01 0.01
Adj. EPS -0.35 -0.12 -0.06 0.05 0.01
DPS 0.00 0.00 0.00 0.00 0.00
Payout Ratio 0.0% 0.0% 0.0% 0.0% 0.0%
Avg BVPS 2.57 1.49 0.74 0.75 0.76
Current Ratio 0.74 0.44 0.63 0.02 0.01
Leverage Ratios
Debt/Equity Ratio 0.84 1.92 1.53 1.26 1.25
Debt Ratio 0.46 0.66 0.60 0.56 0.56
Capital Ratio 0.26 0.52 0.53 0.42 0.38
L-T Liab/Equities 0.36 1.07 1.15 0.72 0.60
Working Capital -158 -197 -58 -228 -275
Quick Assets 0.50 0.44 0.63 0.01 0.01
Turnover Ratios
Avg Inv. T/O 2.85 6.46 83.86 106.72 162.83
Avg Inv./Sales 30.4% 14.0% 1.1% 0.7% 0.5%
Days to Sell 127.98 56.47 4.35 3.42 2.24
Avg Reciev. T/O 1.67 1.32 0.78 1.09 445.56
Avg Reciev./Sales 30.0% 37.8% 63.8% 46.0% 0.1%
Days to collect 218.71 275.86 465.68 335.73 0.82
Operating Cycle 346.69 332.33 470.03 339.15 3.06
Turnover Efficiency and Flexibility
Cash 3947.60 5.49 18.21 70.78 80.44
Accounts Payable 2.85 1.22 0.50 0.55 0.61
Days to Pay 128.04 299.31 727.05 664.98 596.63
Fixed Assets 0.98 1.19 0.38 0.41 0.52
Long Term Solvency
Int. Cov. Ratio -3.02 -5.79 0.60 5.53 26.25
Fxd Charges Ratio 3.02 5.79 -0.60 -5.53 -26.25
Leverage and Return on Investment
Avg Int. Rate 17.88% 1.15% 0.79% 0.24% 0.08%
Fin. Lev. Indx 1.77 2.11 2.72 2.39 2.26
Performance Ranges
Historical Price High 0.00 0.00 5.77 11.08 6.00
  Low 0.00 0.00 0.64 1.61 0.73
Price to Book Value   0.00 0.00 7.80 14.77 7.89
    0.00 0.00 0.86 2.15 0.96
Dividend Yield   0.00% 0.00% 0.00% 0.00% 0.00%
    0.00% 0.00% 0.00% 0.00% 0.00%
PE Ratio Range   0 0 -101 235 548
    0 0 -11 34 67
Earnings Yld.   0.00% 0.00% -8.96% 2.93% 1.50%
    0.00% 0.00% -0.99% 0.43% 0.18%
0.0111