|
||||
|
||||
Market Summary
| NSE-ASI | 22,381.11 May 18 | -136.55(-0.61%) |
|
| Total Volume for Day | 281,788,190 | ||
|
|
|||
| Average Trailing Price to Earnings | 21.81 | ||
| Average Trailing Price to Book Value | 3.25 | ||
| Average Trailing Dividend Yield | 9.17% | ||
| 10 Year Bond Yield | 10.20% | ||
| More Bonds | |||
Quotes
| Symbol | Price | Change |
| CFI | 0.61 | -0.03(-4.69%)
|
| NIM | 0.62 | 0.00(0.00%)
|
| DSR | 3.80 | -0.10(-2.56%)
|
NGN Exchange Rates
| USD to NGN | |
| JPY to NGN | |
| U.K. to NGN | |
| View All NGN Exchange Rates | |
Top Stories
Nigeria: FG, States, LGAS Share N563 Billion in April
[Leadership]
The three tiers of government are to share the sum of N563.089 billion from the Federation Account in the month of April, 2012.
Read Full Story
Top 10 Gainers
| Symbol | Name | Last Trade | Change |
| LIV | Livestock Feeds PL | 1.10 May 18 | 0.05 (4.76%) |
| RTB | R T Briscoe | 1.36 May 18 | 0.06 (4.62%) |
| ETR | Eterna Oil Nigeria | 3.24 May 18 | 0.14 (4.52%) |
| TNC | Trans National Cor | 0.73 May 18 | 0.03 (4.29%) |
| UNT | Unity Bank PLC | 0.54 May 18 | 0.02 (3.85%) |
| GLK | Goldlink Insurance | 0.55 May 18 | 0.02 (3.77%) |
| CUS | Custodian and Alli | 1.76 May 18 | 0.06 (3.53%) |
| STL | Sterling Bank PLC | 1.28 May 18 | 0.04 (3.23%) |
| UAC | United African Com | 36.00 May 18 | 1.02 (2.92%) |
| MAB | May and Baker Nige | 1.44 May 18 | 0.04 (2.86%) |
| View All Gainers | |||
Top Volume Stocks
| Symbol | Name | Last Trade | Volume |
| UBA | United Bank of Afric | 4.00 May 18 | 48,808,682 |
| ZEN | Zenith Bank PLC | 14.85 May 18 | 36,315,959 |
| FBN | First Bank of Nigeri | 10.51 May 18 | 27,982,164 |
| GTB | Guaranty Trust Bank | 15.90 May 18 | 22,549,964 |
| FID | Fidelity Bank PLC | 1.32 May 18 | 17,648,249 |
| TNC | Trans National Corpo | 0.73 May 18 | 14,954,500 |
| DIA | Diamond Bank PLC | 2.75 May 18 | 14,572,690 |
| UNT | Unity Bank PLC | 0.54 May 18 | 11,112,613 |
| FCM | First City Monument | 4.52 May 18 | 10,157,371 |
| DSR | Dangote Sugar Refine | 3.80 May 18 | 9,125,216 |
| View All Volume | |||
Top 10 Losers
| Symbol | Name | Last Trade | Change |
| POR | Portland Paint and | 3.25 May 18 | -0.17 (-4.97%) |
| PRS | PRESCO PLC | 15.01 May 18 | -0.78 (-4.94%) |
| DFM | Dangote Flour Mill | 6.93 May 18 | -0.36 (-4.94%) |
| ASH | Ashaka Cement PLC | 10.46 May 18 | -0.54 (-4.91%) |
| HON | Honeywell Flour Mi | 2.14 May 18 | -0.11 (-4.89%) |
| UBN | Union Bank PLC | 4.09 May 18 | -0.21 (-4.88%) |
| FCM | First City Monumen | 4.52 May 18 | -0.23 (-4.84%) |
| NAH | Nigerian Aviation | 5.90 May 18 | -0.30 (-4.84%) |
| FIH | Fidson Healthcare | 0.85 May 18 | -0.04 (-4.49%) |
| AGL | A G Leventis Niger | 1.07 May 18 | -0.05 (-4.46%) |
| View All Losers | |||
|




