|
||||
|
||||
Market Summary
| NSE-ASI | 20,892.66 Jan 27 | 94.85(0.46%) |
|
| Total Volume for Day | 302,947,183 | ||
|
|
|||
| Average Trailing Price to Earnings | 25.28 | ||
| Average Trailing Price to Book Value | 3.27 | ||
| Average Trailing Dividend Yield | 9.02% | ||
| 10 Year Bond Yield | 10.24% | ||
| More Bonds | |||
Quotes
| Symbol | Price | Change |
| TNC | 0.58 | 0.01(1.75%)
|
| GTB | 13.75 | 0.35(2.61%)
|
| OKM | 24.25 | 0.00(0.00%)
|
NGN Exchange Rates
| USD to NGN | |
| JPY to NGN | |
| U.K. to NGN | |
| View All NGN Exchange Rates | |
Top Stories
Egypt: ESE Gains Nation 16.4 Billion
Egypt Online (Cairo)-The Egyptian stocks soared to a three-month high on Thursday 26/01/2012 after Wednesday's celebrations of the first anniversary of the January 25 Revolution passed peacefully. The value of gain realized by the bourse reached nearly EGP 16.4 billion.
Read Full Story
Top 10 Gainers
| Symbol | Name | Last Trade | Change |
| IBL | International Brew | 5.88 Jan 27 | 0.28 (5.00%) |
| FID | Fidelity Bank PLC | 1.47 Jan 27 | 0.07 (5.00%) |
| STB | Stanbic IBTC Bank | 6.98 Jan 27 | 0.33 (4.96%) |
| ABL | Access Bank PLC | 5.15 Jan 27 | 0.24 (4.89%) |
| DSR | Dangote Sugar Refi | 4.96 Jan 27 | 0.23 (4.86%) |
| CCN | Cement Company of | 5.24 Jan 27 | 0.23 (4.59%) |
| GTA | Guaranty Trust Ass | 1.23 Jan 27 | 0.05 (4.24%) |
| UNT | Unity Bank PLC | 0.52 Jan 27 | 0.02 (4.00%) |
| AIC | AIICO Insurance PL | 0.53 Jan 27 | 0.02 (3.92%) |
| LIV | Livestock Feeds PL | 0.80 Jan 27 | 0.03 (3.90%) |
| View All Gainers | |||
Top Volume Stocks
| Symbol | Name | Last Trade | Volume |
| ZEN | Zenith Bank PLC | 12.10 Jan 27 | 117,014,653 |
| GLK | Goldlink Insurance P | 0.59 Jan 27 | 33,164,300 |
| CRL | Continental Reinsura | 0.75 Jan 27 | 17,919,711 |
| SKY | Skye Bank PLC | 3.50 Jan 27 | 17,719,070 |
| DIA | Diamond Bank PLC | 2.31 Jan 27 | 15,862,258 |
| UBA | United Bank of Afric | 2.18 Jan 27 | 15,621,545 |
| ASO | ASO Savings and Loan | 0.50 Jan 27 | 10,000,000 |
| FCM | First City Monument | 4.00 Jan 27 | 8,930,790 |
| GTB | Guaranty Trust Bank | 13.75 Jan 27 | 7,667,284 |
| FID | Fidelity Bank PLC | 1.47 Jan 27 | 7,380,624 |
| View All Volume | |||
Top 10 Losers
| Symbol | Name | Last Trade | Change |
| PAL | Prestige Assurance | 0.96 Jan 27 | -0.05 (-4.95%) |
| VIT | Vitafoam Nigeria P | 4.04 Jan 27 | -0.21 (-4.94%) |
| FIH | Fidson Healthcare | 0.79 Jan 27 | -0.04 (-4.82%) |
| STL | Sterling Bank PLC | 0.91 Jan 27 | -0.04 (-4.21%) |
| UNL | UNILEVER Nigeria P | 29.90 Jan 27 | -1.18 (-3.80%) |
| BAG | Nigerian Bags MFG | 1.56 Jan 27 | -0.06 (-3.70%) |
| PZN | P Z Cussons Nigeri | 29.00 Jan 27 | -0.64 (-2.16%) |
| NIC | Niger Insurance Co | 0.50 Jan 27 | -0.01 (-1.96%) |
| CAI | C&I Leasing PLC | 0.50 Jan 27 | -0.01 (-1.96%) |
| NBL | Nigerian Breweries | 92.08 Jan 27 | -0.92 (-0.99%) |
| View All Losers | |||
|




