|
||||
|
||||
Market Summary
| NSE-ASI | 37,135.73 Jun 19 | 111.01(0.30%) |
|
| Total Volume for Day | 347,781,655 | ||
|
|
|||
| Average Trailing Price to Earnings | 132.78 | ||
| Average Trailing Price to Book Value | 3.20 | ||
| Average Trailing Dividend Yield | 7.63% | ||
| 10 Year Bond Yield | 10.48% | ||
| More Bonds | |||
Quotes
| Symbol | Price | Change |
| UNT | 0.64 | -0.02(-3.03%)
|
| 7UP | 53.00 | 0.00(0.00%)
|
| NES | 991.00 | -2.00(-0.20%)
|
NGN Exchange Rates
| USD to NGN | |
| JPY to NGN | |
| U.K. to NGN | |
| View All NGN Exchange Rates | |
Top Stories
NSCDC warns against patronising employment racketeers
Worried by the spate of illegal websites designed by fraudsters on a daily basis to defraud desperate job seekers, the Commandant General of the Nigeria Security and Civil Defence Corps Dr. Ade Abolurin warned that henceforth anyone caught, both the giver and taker, will be treated as common criminals in accordance with the existing laws [...]
NSCDC warns against patronising employment racketeers
Read Full StoryTop 10 Gainers
| Symbol | Name | Last Trade | Change |
| PAL | Prestige Assurance | 0.55 Jun 19 | 0.05 (10.00%) |
| LIV | Livestock Feeds PL | 5.44 Jun 19 | 0.49 (9.90%) |
| PCM | Paints and Coating | 1.79 Jun 19 | 0.14 (8.48%) |
| COS | Costain (WA) PLC | 1.58 Jun 19 | 0.12 (8.22%) |
| FIH | Fidson Healthcare | 2.39 Jun 19 | 0.18 (8.14%) |
| POR | Portland Paint and | 4.70 Jun 19 | 0.35 (8.05%) |
| UNL | UNILEVER Nigeria P | 64.80 Jun 19 | 4.80 (8.00%) |
| RED | Red Star Express P | 5.00 Jun 19 | 0.35 (7.53%) |
| CRL | Continental Reinsu | 1.19 Jun 19 | 0.05 (4.39%) |
| GTB | Guaranty Trust Ban | 26.00 Jun 19 | 1.03 (4.12%) |
| View All Gainers | |||
Top Volume Stocks
| Symbol | Name | Last Trade | Volume |
| TNC | Trans National Corpo | 1.14 Jun 19 | 66,042,389 |
| ZEN | Zenith Bank PLC | 21.11 Jun 19 | 30,516,449 |
| FBN | FBN Holdings PLC | 18.55 Jun 19 | 23,549,746 |
| FID | Fidelity Bank PLC | 3.10 Jun 19 | 21,704,170 |
| GTB | Guaranty Trust Bank | 26.00 Jun 19 | 20,437,925 |
| INT | Intercontinental WAP | 0.85 Jun 19 | 18,830,673 |
| UBA | United Bank of Afric | 8.68 Jun 19 | 12,583,788 |
| DSR | Dangote Sugar Refine | 10.98 Jun 19 | 12,032,387 |
| IBL | International Brewer | 25.98 Jun 19 | 9,403,164 |
| ABL | Access Bank PLC | 10.96 Jun 19 | 9,205,691 |
| View All Volume | |||
Top 10 Losers
| Symbol | Name | Last Trade | Change |
| MAB | May and Baker Nige | 2.34 Jun 19 | -0.26 (-10.00%) |
| GNI | Great Nigeria Insu | 0.54 Jun 19 | -0.06 (-10.00%) |
| 2TJUL | Juli PLC | 1.93 Jun 19 | -0.21 (-9.81%) |
| TNE | Trans-National Exp | 2.51 Jun 19 | -0.27 (-9.71%) |
| JHL | John Holt PLC | 1.43 Jun 19 | -0.15 (-9.49%) |
| NIM | Neimeth internatio | 1.34 Jun 19 | -0.14 (-9.46%) |
| EVM | Evans Medical PLC | 3.00 Jun 19 | -0.30 (-9.09%) |
| INT | Intercontinental W | 0.85 Jun 19 | -0.08 (-8.60%) |
| ACP | Academy Press PLC | 2.26 Jun 19 | -0.19 (-7.76%) |
| 2TMCN | MCNICHOLS | 1.75 Jun 19 | -0.14 (-7.41%) |
| View All Losers | |||
|




